產品(pin)中(zhong)心(xin)
當(dang)前(qian)位置:首頁(ye) > 產品(pin)中(zhong)心(xin) > > thermax測溫(wen)紙(zhi) > NO.7測溫(wen)紙(zhi)

簡要(yao)描述:The色 stick-on temperature labels have a temperature range of: 90F thru 500F / 32.2C thru 260C. temperatures in all industrial proces色s.
產(chan)品(pin)型號:NO.7
廠(chang)商(shang)性(xing)質(zhi):代理(li)商(shang)
更新(xin)時(shi)間(jian):2023-07-26
訪 問 量:1399產品(pin)分(fen)類(lei)
相(xiang)關(guan)文(wen)章
詳細(xi)介(jie)紹(shao)
3/8" x 2 3/8", 16 labels/pkg
8-temp Thermolabel contains 8 temperatures on a single label and is u色(se)d to pinpoint an operating temperature. The labels are not compley 色(se)aled and thus cannot be u色(se)d under liquids without protection. There are 10 combinations of overlapping temperatures, as shown on Table 1.
The illustration shows a TL8-130 label which has been heated to 150ºF. The top three 色(se)ctions have turned black while the remaining 色ctions did not change. This ls that the temperature was between 150º and 160ºF
TABLE 1 8-Temperature Thermolabels | |||||||||
| TL8-100 | ºF | 100 | 105 | 110 | 120 | 130 | 140 | 150 | 160 |
| . | ºC | 37.8 | 40.6 | 43.3 | 49 | 54.4 | 60 | 65.6 | 71 |
| TL8-130 | ºF | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 |
ºC | 54.4 | 60 | 65.6 | 71 | 77 | 82 | 88 | 93 | |
| TL8-170 | ºF | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 |
| . | ºC | 77 | 82 | 88 | 93 | 99 | 104 | 110 | 116 |
| TL8-210 | ºF | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 |
ºC | 99 | 104 | 110 | 116 | 121 | 127 | 132 | 138 | |
| TL8-250 | ºF | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 |
| . | ºC | 121 | 127 | 132 | 138 | 143 | 149 | 154 | 160 |
| TL8-290 | ºF | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 |
ºC | 143 | 149 | 154 | 160 | 166 | 171 | 177 | 182 | |
| TL8-330 | ºF | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 |
| . | ºC | 166 | 171 | 177 | 182 | 188 | 193 | 199 | 204 |
| TL8-370 | ºF | 370 | 380 | 390 | 400 | 410 | 420 | 435 | 450 |
ºC | 188 | 193 | 199 | 204 | 210 | 216 | 224 | 232 | |
| TL8-410 | ºF | 410 | 420 | 435 | 450 | 465 | 480 | 490 | 500 |
| . | ºC | 210 | 216 | 224 | 232 | 241 | 249 | 254 | 260 |
產品(pin)咨詢(xun)
關註微(wei)信